Sub Committees
Sub Committees 2022-2025
Disciplinary Action Sub Committee
| SL. No | Name | |
| 1 | President | Chairman | 
| 2 | Vice President | Member | 
| 3 | Honorary Treasurer | Member | 
| 4 | Honorary Joint Secretary | Member | 
| 5 | Honorary Secretary | Convenor | 
Finance Sub Committee
| SL. No | Name | |
| 1 | Dr. Narendra Sinha | Chairman | 
| 2 | Shri Manish Rastogi | Member | 
| 3 | Shri Bhanu Prakash Jalan | Member | 
| 4 | Honorary Treasurer | Member | 
| 5 | Honorary Secretary | Convenor | 
Tournament Sub Committee
| SL. No | Name | |
| 1 | Shri Manoj Kumar | Chairman | 
| 2 | Shri Ashis Kumar Sinha | Member | 
| 3 | Shri Manoj Kumar Singh CBMD | Member | 
| 4 | Honorary Joint Secretary | Member | 
| 5 | Honorary Secretary | Convenor | 
District Sub Committee
| SL. No | Name | |
| 1 | Shri C.P. Sinha (Bodi) | Chairman | 
| 2 | Shri Binay Kumar Singh | Member | 
| 3 | Shri Awadhesh Kashyap | Member | 
| 4 | Mohammad Wasim | Member | 
| 5 | Honorary Secretary | Convenor | 
Technical/Academy Sub Committee
| SL. No | Name | |
| 1 | Shri Tarit Ghosh | Chairman | 
| 2 | Shri Chanchal Dutta Gupta | Member | 
| 3 | Shri Bijay Kumar Puri | Member | 
| 4 | Shri Ishank Jaggi | Member | 
| 5 | Honorary Secretary | Convenor | 
Rules Revision Sub Committee
| SL. No | Name | |
| 1 | Shri Amit Das | Chairman | 
| 2 | Shri Vijay Jain | Member | 
| 3 | Shri Alok Kumar | Member | 
| 4 | Shri Madhukant Pathak | Member | 
| 5 | Honorary Secretary | Convenor | 
Statistic Sub Committee
| SL. No | Name | |
| 1 | Shri Shailendra Kumar | Chairman | 
| 2 | Shri D.Uma Maheswar Rao | Member | 
| 3 | Shri Ramesh Kumar (Ranchi) | Member | 
| 4 | Shri Mihir Pritesh Topno | Member | 
| 5 | Honorary Secretary | Convenor | 
